Recruiting talents and attracting wisdom
Tsinghua University Tianjin High-end Equipment Research Institute Talent Demand Information
(Updated 27 August 2024)
As a high-end talent gathering and training base, Tianjin High-end Equipment Research Institute of Tsinghua University recruits talents for social-related professional fields and major universities. The types of talent demand include technical, professional, and internship. The specific talent demand position information is as follows:
| Serial Number | Recruitment Demand Department | Recruitment Demand Position | Professional needs | Office City |
| 1 | Institute of Test Equipment and Technology | Mechanical Design Engineer | Machinery, Materials, Mechanics | Tianjin |
| 2 | Electrical Automation Engineer | Computers, Automation | Tianjin | |
| 3 | Project Manager | Engineering background | Tianjin | |
| 4 | Account Manager | Engineering background | Tianjin | |
| 5 | Institute of Industrial 4.0 | Pre-Sales Manager (Tianjin) | Unlimited | Tianjin |
| 6 | Pre-Sales Manager (Shanghai) | Unlimited | Shanghai | |
| 7 | Digital Project Manager (Tianjin) | Engineering | Tianjin | |
| 8 | Digital Project Manager (Shanghai) | Engineering | Shanghai | |
| 9 | UI Engineer (Tianjin) | Art, art design, visual communication, graphic design, advertising design and other related design professional | Tianjin | |
| 10 | UI Engineer (Shanghai) | Art, art design, visual communication, graphic design, advertising design and other related design professional | Shanghai | |
| 11 | Lubrication Technology Research Institute | R & D Engineer (Chemistry) | Chemistry, chemical engineering related major | Tianjin/Xiong'an, Hebei |
| 12 | R & D Engineer (Lubricant, Grease) | Chemistry, organic chemistry, applied chemistry, petrochemical and related majors | Tianjin/Xiong'an, Hebei | |
| 13 | Polishing Engineer | Chemistry, materials and other related majors | Tianjin/Xiong'an, Hebei | |
| 14 | R & D Engineer (Simulation) | Chemistry, chemical engineering or other related major | Tianjin/Xiong'an, Hebei | |
| 15 | Enterprise Publicity Administration (receiving interns) | Unlimited professional | Tianjin/Xiong'an, Hebei | |
| 16 | Advanced Energy Equipment Technology Research Institute | Mechanical Engineer | Mechanical related major | Tianjin/Beijing |
| 17 | Solid Mechanics Engineer | Mechanical related major | Tianjin | |
| 18 | Fluid Mechanics Engineer | Fluid mechanics related major | Tianjin | |
| 19 | Mechanical Design Engineer | Mechanical related major | Tianjin | |
| 20 | Software Engineer | Computer or Software and Professional | Tianjin | |
| 21 | Control Engineer | Control science and engineering, power electronics, electrical and automation, mechatronics and related majors | Tianjin | |
| 22 | Motor Control Engineer | Control science and engineering, power electronics, electrical and automation, mechatronics and related majors | Tianjin | |
| 23 | Robotics and Automation Equipment Engineering Research Institute | Software Engineer | Software engineering, mechatronics and other related majors | Tianjin |
| 24 | Robot Engineer | Mechanical and electrical integration, automation, mechanical engineering and other related professional | Tianjin | |
| 25 | Mechanical Engineer | Mechanical engineering, mechatronics and other related majors | Tianjin | |
| 26 | Electrical Control Engineer | Weak current and other related majors such as automation control | Tianjin | |
| 27 | Machine Vision Engineer | Unlimited | Tianjin/Beijing | |
| 28 | Spraying Process Engineer | Mechanical engineering, material science and other related majors | Tianjin | |
| 29 | Robot Algorithm Engineer | Mechanical and electrical integration, automation, mechanical engineering and other related professional | Tianjin/Beijing | |
| 30 | Motion Control Engineer | Mechanical and electrical integration, automation, mechanical engineering and other related professional | Tianjin | |
| 31 | Robot Application Engineer | Mechanical and electrical integration, automation, mechanical engineering and other related professional | Tianjin | |
| 32 | Electrical Assembly Engineer | Electromechanical related major | Tianjin | |
| 33 | Production Engineer | Electromechanical related major | Tianjin | |
| 34 | Lubrication and Friction Testing Center | R & D Process Engineer | Mechanical Engineering | Tianjin |
| 35 | Process Engineer | Mechanical and chemical engineering specialty | Tianjin/Beijing | |
| 36 | Research Institute of Embedded Systems and Internet of Things | Hardware Development Engineer | Electronics, Computer, Communication and Related Major | Tianjin |
| 37 | Embedded Software Development Engineer | Computer software, communication and related majors | Tianjin | |
| 38 | Research Institute of Composite Manufacturing and Intelligent Identification Research Institute of Composite Manufacturing and Intelligent Identification |
Mechanical Assistant Engineer (Master and above) |
Mechanical design and automation, mechanical manufacturing, intelligent manufacturing, mechanical electronics | Tianjin |
| 39 | Mechanical Assistant Engineer (Social recruitment) |
Mechanical design and automation, mechanical manufacturing, intelligent manufacturing, mechanical electronics | Tianjin | |
| 40 | Electrical Engineer (Debugging direction) |
Electrical engineering and automation, mechanical and electronic | Tianjin | |
| 41 | Machine Vision Algorithm Engineer | Computer, Optics, Automation, Machine Vision, Software Engineering | Tianjin | |
| 42 | Product Engineer | Electrical engineering and automation, mechanical engineering | Tianjin | |
| 43 | Software Development Intern | Computer Science and Technology, Software Engineering, Electronic Information, Information Management, Artificial Intelligence | Tianjin | |
| 44 | Brake Design Engineer | Mechanical Engineering, Vehicle Engineering | Foshan/Beijing | |
| 45 | Electric Drive Reducer Engineer | Mechanical Engineering, Vehicle Engineering | Foshan/Beijing | |
| 46 | Motor Control Engineer | Power electronics specialty, motor | Beijing | |
| 47 | Optical Engineer | Laser, photoelectric | Foshan | |
| 48 | Opto-Machine Structural Engineer | Precision instruments, mechanical design and manufacturing, optical instruments, mechatronics | Foshan | |
| 49 | Table Interface R & D Engineer | Materials, Surface Engineering, Coatings | Foshan | |
| 50 | Equipment Engineer | Machinery, tooling and CNC | Foshan | |
| 51 | Thermal spraying experimental technologist | Metallurgy, Materials Engineering | Qinhuangdao | |
| 52 | Laser Engineering Research Institute | Optical R & D Engineer | Optics, optoelectronics, precision instruments | Tianjin |
| 53 | Electronic Circuit Design Engineer | Electronic, Electrical, Automation | Tianjin | |
| 54 | Mechanical and Electrical Design Engineer | Optical, mechanical, precision instruments | Tianjin | |
| 55 | Flight Control Institute | Embedded Hardware Development Engineer | Electronic information, automation and other related majors | Beijing/Tianjin |
| 56 | Embedded Software Development Engineer | Electronic communication, computer, automatic control and other related majors | Beijing/Tianjin | |
| 57 | Mobile robot R & D engineer, autonomous driving R & D engineer | Robot engineering, automation and other related majors | Beijing/Tianjin | |
| 58 | Mechanical Engineer | Mechanical and electrical integration, mechanical electronics, mechanical design and manufacturing and automation and other related professional | Beijing/Tianjin | |
| 59 | Aircraft Design Engineer | Computer, mechanical design, mechanical and electrical, software engineering, electronics, control and other aerospace related technology | Beijing/Tianjin | |
| 60 | Unity Client Development Engineer | Computer, aircraft design, rotor dynamics, mechanical design, mechanical and electrical, software engineering, electronics, control and other aerospace related technology | Beijing/Tianjin | |
| 61 | Python Development Engineer | Computer, mechanical design, mechanical and electrical, software engineering, electronics, control and other aerospace related technology | Beijing/Tianjin | |
| 62 | Energy Management Engineer | Major in energy, materials, physics and electricity | Beijing/Tianjin | |
| 63 | Fluid Mechanics Numerical Computing (CFD) Engineer | Major in Mechanics, Mechanical Engineering, Aerospace | Beijing/Tianjin | |
| 64 | Optoelectronic Technology Research Institute | Mechanical Designer | photoelectric information related major | Tianjin |
| 65 | Optical Engineer | Electronic machinery related major | Tianjin | |
| 66 | Institute of Table Interface Micro-nano Technology | Financial trainee | Accounting, Finance | Tianjin |
| 67 | R & D Engineer-Coating Direction | Chemical, chemical, materials, machinery and other related majors | Tianjin | |
| 68 | Wheel/Rail Relationship and Maintenance Research Center | Technical Engineer | Major in surveying and mapping, geographic information, computer, rail transit | Tianjin |
| 69 | Center for Intelligent Systems and Big Data Analytics | Mechanical Design Engineer | Mechanical, automation related major | Tianjin |
| 70 | Electrical Control Engineer | Mechanical, automation related major | Tianjin | |
| 71 | Department of Innovation and Development- Science and Technology Service Center |
Merchants Manager | Unlimited | Tianjin |
| 72 | Innovation and Development Department-Intelligent System Design Center | Intelligent Manufacturing Pre-Sales Solution Engineer/Manager | Mechanical design and manufacturing, mechanical and electrical integration, automation, molding manufacturing, instrumentation and other related majors | Cixi |
| 73 | Innovation and Development Department-Intelligent System Design Center | Intelligent Manufacturing System Engineer | Mechanical design and manufacturing, mechanical and electrical integration, automation, molding manufacturing, instrumentation and other related majors | Tianjin |
| 74 | Department of Innovation and Development- Centre for Regional Cooperation |
Technology Transfer Manager/Senior Manager | Unlimited, science and engineering major is preferred | Shanghai/Cixi |
Resume delivery E-mail:zhaopin@tsinghua-tj.org
Recruitment telephone: 022-84819306
Unit Address: Buildings 4 and 5, Kechuang Huigu Park, Hongshun Road, Huaming High-tech Zone, Dongli District, Tianjin

(Details of the recruitment position can be viewed by scanning the two-dimensional code)
Related Downloads